Yukon Gear Dura Grip Positraction For GM 7.5in & 7.625in w/ 26 Spline Axles / 3.23+
Yukon Dura Grip is a positraction limited slip differential that provides smooth yet aggressive traction, giving you the confidence and performance you need across a wide variety of terrains. The Dura Grip is engineered for long life and is completely rebuildable. Dura Grips are constructed with a high strength nodular case, forged 4320 chromoly spider gears, and composite clutches. For unmatched positraction performance, the Dura Grip is the ultimate choice. When your vehicle demands performance, durability and strength, choose Yukon Dura Grip.
Installation InstructionsInstallation Instructions
- All units are backed by extensive product testing and state-of-the-art software design
- Yukon Dura Grips feature 4320 chromoly spider gears for ultimate durability
- Gears Are Cut To Provide The Strongest Teeth Possible In Any Terrain
- Fully rebuildable design and proudly assembled in the USA
- Limited Slip Differential with Composite Clutches
- Limited Slip Differential w/Composite Clutches
- Fits 7.5 in./7.625 in. GM w/26 Spline Axles
- Fits 7.5" and 7.625" GM differentials
- Fits 3.23 gear ratio and up
- Fits 3.23 Gear Ratio Up
- 26 spline axles
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1973-1975 | Buick | Apollo | Base |
| 1975 | Buick | Apollo | SR |
| 1977-1979 | Buick | Electra | 225 |
| 1980-1984 | Buick | Electra | Estate Wagon |
| 1977-1984 | Buick | Electra | Limited |
| 1978-1984 | Buick | Electra | Park Avenue |
| 1978-1983 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1978-1983 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1978-1982 | Buick | Regal | Sport |
| 1983 | Buick | Regal | T-Type |
| 1975-1979 | Buick | Skylark | Base |
| 1978-1979 | Buick | Skylark | Custom |
| 1976-1979 | Buick | Skylark | S |
| 1978 | Buick | Skylark | Sport |
| 1975-1977 | Buick | Skylark | SR |
| 1985-1992 | Chevrolet | Astro | Base |
| 1985-1992 | Chevrolet | Astro | CL |
| 1985-1992 | Chevrolet | Astro | CS |
| 1987-1992 | Chevrolet | Astro | LT |
| 1988 | Chevrolet | Camaro | Base |
| 1982-1986 | Chevrolet | Camaro | Berlinetta |
| 1985-1989 | Chevrolet | Camaro | Iroc-Z |
| 1987 | Chevrolet | Camaro | LT |
| 1989 | Chevrolet | Camaro | RS |
| 1982-1987 | Chevrolet | Camaro | Sport |
| 1982-1987 | Chevrolet | Camaro | Z28 |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1986-1992 | Chevrolet | Caprice | Base |
| 1978-1992 | Chevrolet | Caprice | Classic |
| 1986-1990 | Chevrolet | Caprice | Classic Brougham |
| 1978,1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1978-1981 | Chevrolet | Caprice | Classic Landau |
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991-1992 | Chevrolet | Caprice | Classic LTZ |
| 1979-1980 | Chevrolet | Caprice | Classic Sport |
| 1973-1977 | Chevrolet | Chevelle | Malibu |
| 1974-1977 | Chevrolet | Chevelle | Malibu Classic |
| 1974-1976 | Chevrolet | Chevelle | Malibu Classic Estate |
| 1973 | Chevrolet | Chevelle | Malibu Estate |
| 1977-1987 | Chevrolet | El Camino | Base |
| 1977 | Chevrolet | El Camino | Classic |
| 1977-1978,1981-1986 | Chevrolet | El Camino | Conquista |
| 1979-1981 | Chevrolet | El Camino | Royal Knight |
| 1977-1987 | Chevrolet | El Camino | SS |
| 1977-1985 | Chevrolet | Impala | Base |
| 1977 | Chevrolet | Impala | Custom |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1977-1979 | Chevrolet | Impala | Landau |
| 1979-1980 | Chevrolet | Impala | Sport |
| 1978-1981 | Chevrolet | Malibu | Base |
| 1978-1983 | Chevrolet | Malibu | Classic |
| 1978-1980 | Chevrolet | Malibu | Classic Estate |
| 1978-1981 | Chevrolet | Malibu | Classic Landau |
| 1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1979-1980 | Chevrolet | Malibu | Estate |
| 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1979-1980 | Chevrolet | Malibu | Sport |
| 1979,1981-1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1978-1981 | Chevrolet | Monte Carlo | Landau |
| 1986-1988 | Chevrolet | Monte Carlo | LS |
| 1978,1980 | Chevrolet | Monte Carlo | Sport |
| 1983-1988 | Chevrolet | Monte Carlo | SS |
| 1977-1979 | Chevrolet | Nova | Base |
| 1977 | Chevrolet | Nova | Concours |
| 1978-1979 | Chevrolet | Nova | Custom |
| 1977-1978 | Chevrolet | Nova | Police |
| 1977-1979 | Chevrolet | Nova | Rally |
| 1991 | Chevrolet | S10 | Baja |
| 1983-1992 | Chevrolet | S10 | Base |
| 1983-1990 | Chevrolet | S10 | Durango |
| 1992 | Chevrolet | S10 | EL |
| 1983-1989 | Chevrolet | S10 | Sport |
| 1983-1992 | Chevrolet | S10 | Tahoe |
| 1983-1990 | GMC | S15 | Base |
| 1987 | GMC | S15 | EL |
| 1983,1986-1988 | GMC | S15 | Gypsy |
| 1983-1990 | GMC | S15 | High Sierra |
| 1983-1990 | GMC | S15 | Sierra Classic |
| 1991 | GMC | S15 Jimmy | Base |
| 1991 | GMC | S15 Jimmy | SLE |
| 1991 | GMC | S15 Jimmy | SLS |
| 1991 | GMC | S15 Jimmy | SLT |
| 1992 | GMC | Sonoma | Base |
| 1992 | GMC | Sonoma | GT |
| 1992 | GMC | Sonoma | SLE |
| 1991-1992 | Oldsmobile | Bravada | Base |
| 1980 | Oldsmobile | Cutlass | Base |
| 1980-1981 | Oldsmobile | Cutlass | Brougham |
| 1980-1981 | Oldsmobile | Cutlass | LS |
| 1978-1979 | Oldsmobile | Cutlass | Vista Cruiser |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
| 1987 | Oldsmobile | Cutlass Supreme | 442 |
| 1982-1987 | Oldsmobile | Cutlass Supreme | Base |
| 1982-1987 | Oldsmobile | Cutlass Supreme | Brougham |
| 1988 | Oldsmobile | Cutlass Supreme | Classic |
| 1988 | Oldsmobile | Cutlass Supreme | Classic Brougham |
| 1985 | Oldsmobile | Cutlass Supreme | LS |
| 1976-1979 | Oldsmobile | Omega | Base |
| 1976-1979 | Oldsmobile | Omega | Brougham |
| 1978-1979 | Oldsmobile | Omega | Brougham LS |
| 1977 | Oldsmobile | Omega | Deluxe |
| 1976-1977 | Oldsmobile | Omega | F85 |
| 1976-1978 | Oldsmobile | Omega | SX |
| 1975-1986 | Pontiac | Bonneville | Base |
| 1976-1986 | Pontiac | Bonneville | Brougham |
| 1984-1986 | Pontiac | Bonneville | LE |
| 1978-1981 | Pontiac | Bonneville | Safari |
| 1975-1981 | Pontiac | Catalina | Base |
| 1975-1981 | Pontiac | Catalina | Safari |
| 1977-1989 | Pontiac | Firebird | Base |
| 1977-1981 | Pontiac | Firebird | Esprit |
| 1977-1981,1989 | Pontiac | Firebird | Formula |
| 1982-1986 | Pontiac | Firebird | S/E |
| 1977-1989 | Pontiac | Firebird | Trans Am |
| 1989 | Pontiac | Firebird | Trans Am GTA |
| 1989 | Pontiac | Firebird | Trans Am GTA SE |
| 1977-1987 | Pontiac | Grand Prix | Base |
| 1981-1987 | Pontiac | Grand Prix | Brougham |
| 1984-1987 | Pontiac | Grand Prix | LE |
| 1977-1983 | Pontiac | Grand Prix | LJ |
| 1977-1980 | Pontiac | Grand Prix | SJ |
| 1972-1977 | Pontiac | Ventura | Base |
| 1973-1975 | Pontiac | Ventura | Custom |
| 1974 | Pontiac | Ventura | GTO |
| 1975 | Pontiac | Ventura | S |
| 1975-1977 | Pontiac | Ventura | SJ |
Yukon Dura Grip is a positraction limited slip differential that provides smooth yet aggressive traction, giving you the confidence and performance you need across a wide variety of terrains. The Dura Grip is engineered for long life and is completely rebuildable. Dura Grips are constructed with a high strength nodular case, forged 4320 chromoly spider gears, and composite clutches. For unmatched positraction performance, the Dura Grip is the ultimate choice. When your vehicle demands performance, durability and strength, choose Yukon Dura Grip.
Installation InstructionsInstallation Instructions
- All units are backed by extensive product testing and state-of-the-art software design
- Yukon Dura Grips feature 4320 chromoly spider gears for ultimate durability
- Gears Are Cut To Provide The Strongest Teeth Possible In Any Terrain
- Fully rebuildable design and proudly assembled in the USA
- Limited Slip Differential with Composite Clutches
- Limited Slip Differential w/Composite Clutches
- Fits 7.5 in./7.625 in. GM w/26 Spline Axles
- Fits 7.5" and 7.625" GM differentials
- Fits 3.23 gear ratio and up
- Fits 3.23 Gear Ratio Up
- 26 spline axles
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1973-1975 | Buick | Apollo | Base |
| 1975 | Buick | Apollo | SR |
| 1977-1979 | Buick | Electra | 225 |
| 1980-1984 | Buick | Electra | Estate Wagon |
| 1977-1984 | Buick | Electra | Limited |
| 1978-1984 | Buick | Electra | Park Avenue |
| 1978-1983 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1978-1983 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1978-1982 | Buick | Regal | Sport |
| 1983 | Buick | Regal | T-Type |
| 1975-1979 | Buick | Skylark | Base |
| 1978-1979 | Buick | Skylark | Custom |
| 1976-1979 | Buick | Skylark | S |
| 1978 | Buick | Skylark | Sport |
| 1975-1977 | Buick | Skylark | SR |
| 1985-1992 | Chevrolet | Astro | Base |
| 1985-1992 | Chevrolet | Astro | CL |
| 1985-1992 | Chevrolet | Astro | CS |
| 1987-1992 | Chevrolet | Astro | LT |
| 1988 | Chevrolet | Camaro | Base |
| 1982-1986 | Chevrolet | Camaro | Berlinetta |
| 1985-1989 | Chevrolet | Camaro | Iroc-Z |
| 1987 | Chevrolet | Camaro | LT |
| 1989 | Chevrolet | Camaro | RS |
| 1982-1987 | Chevrolet | Camaro | Sport |
| 1982-1987 | Chevrolet | Camaro | Z28 |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1986-1992 | Chevrolet | Caprice | Base |
| 1978-1992 | Chevrolet | Caprice | Classic |
| 1986-1990 | Chevrolet | Caprice | Classic Brougham |
| 1978,1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1978-1981 | Chevrolet | Caprice | Classic Landau |
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991-1992 | Chevrolet | Caprice | Classic LTZ |
| 1979-1980 | Chevrolet | Caprice | Classic Sport |
| 1973-1977 | Chevrolet | Chevelle | Malibu |
| 1974-1977 | Chevrolet | Chevelle | Malibu Classic |
| 1974-1976 | Chevrolet | Chevelle | Malibu Classic Estate |
| 1973 | Chevrolet | Chevelle | Malibu Estate |
| 1977-1987 | Chevrolet | El Camino | Base |
| 1977 | Chevrolet | El Camino | Classic |
| 1977-1978,1981-1986 | Chevrolet | El Camino | Conquista |
| 1979-1981 | Chevrolet | El Camino | Royal Knight |
| 1977-1987 | Chevrolet | El Camino | SS |
| 1977-1985 | Chevrolet | Impala | Base |
| 1977 | Chevrolet | Impala | Custom |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1977-1979 | Chevrolet | Impala | Landau |
| 1979-1980 | Chevrolet | Impala | Sport |
| 1978-1981 | Chevrolet | Malibu | Base |
| 1978-1983 | Chevrolet | Malibu | Classic |
| 1978-1980 | Chevrolet | Malibu | Classic Estate |
| 1978-1981 | Chevrolet | Malibu | Classic Landau |
| 1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1979-1980 | Chevrolet | Malibu | Estate |
| 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1979-1980 | Chevrolet | Malibu | Sport |
| 1979,1981-1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1978-1981 | Chevrolet | Monte Carlo | Landau |
| 1986-1988 | Chevrolet | Monte Carlo | LS |
| 1978,1980 | Chevrolet | Monte Carlo | Sport |
| 1983-1988 | Chevrolet | Monte Carlo | SS |
| 1977-1979 | Chevrolet | Nova | Base |
| 1977 | Chevrolet | Nova | Concours |
| 1978-1979 | Chevrolet | Nova | Custom |
| 1977-1978 | Chevrolet | Nova | Police |
| 1977-1979 | Chevrolet | Nova | Rally |
| 1991 | Chevrolet | S10 | Baja |
| 1983-1992 | Chevrolet | S10 | Base |
| 1983-1990 | Chevrolet | S10 | Durango |
| 1992 | Chevrolet | S10 | EL |
| 1983-1989 | Chevrolet | S10 | Sport |
| 1983-1992 | Chevrolet | S10 | Tahoe |
| 1983-1990 | GMC | S15 | Base |
| 1987 | GMC | S15 | EL |
| 1983,1986-1988 | GMC | S15 | Gypsy |
| 1983-1990 | GMC | S15 | High Sierra |
| 1983-1990 | GMC | S15 | Sierra Classic |
| 1991 | GMC | S15 Jimmy | Base |
| 1991 | GMC | S15 Jimmy | SLE |
| 1991 | GMC | S15 Jimmy | SLS |
| 1991 | GMC | S15 Jimmy | SLT |
| 1992 | GMC | Sonoma | Base |
| 1992 | GMC | Sonoma | GT |
| 1992 | GMC | Sonoma | SLE |
| 1991-1992 | Oldsmobile | Bravada | Base |
| 1980 | Oldsmobile | Cutlass | Base |
| 1980-1981 | Oldsmobile | Cutlass | Brougham |
| 1980-1981 | Oldsmobile | Cutlass | LS |
| 1978-1979 | Oldsmobile | Cutlass | Vista Cruiser |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
| 1987 | Oldsmobile | Cutlass Supreme | 442 |
| 1982-1987 | Oldsmobile | Cutlass Supreme | Base |
| 1982-1987 | Oldsmobile | Cutlass Supreme | Brougham |
| 1988 | Oldsmobile | Cutlass Supreme | Classic |
| 1988 | Oldsmobile | Cutlass Supreme | Classic Brougham |
| 1985 | Oldsmobile | Cutlass Supreme | LS |
| 1976-1979 | Oldsmobile | Omega | Base |
| 1976-1979 | Oldsmobile | Omega | Brougham |
| 1978-1979 | Oldsmobile | Omega | Brougham LS |
| 1977 | Oldsmobile | Omega | Deluxe |
| 1976-1977 | Oldsmobile | Omega | F85 |
| 1976-1978 | Oldsmobile | Omega | SX |
| 1975-1986 | Pontiac | Bonneville | Base |
| 1976-1986 | Pontiac | Bonneville | Brougham |
| 1984-1986 | Pontiac | Bonneville | LE |
| 1978-1981 | Pontiac | Bonneville | Safari |
| 1975-1981 | Pontiac | Catalina | Base |
| 1975-1981 | Pontiac | Catalina | Safari |
| 1977-1989 | Pontiac | Firebird | Base |
| 1977-1981 | Pontiac | Firebird | Esprit |
| 1977-1981,1989 | Pontiac | Firebird | Formula |
| 1982-1986 | Pontiac | Firebird | S/E |
| 1977-1989 | Pontiac | Firebird | Trans Am |
| 1989 | Pontiac | Firebird | Trans Am GTA |
| 1989 | Pontiac | Firebird | Trans Am GTA SE |
| 1977-1987 | Pontiac | Grand Prix | Base |
| 1981-1987 | Pontiac | Grand Prix | Brougham |
| 1984-1987 | Pontiac | Grand Prix | LE |
| 1977-1983 | Pontiac | Grand Prix | LJ |
| 1977-1980 | Pontiac | Grand Prix | SJ |
| 1972-1977 | Pontiac | Ventura | Base |
| 1973-1975 | Pontiac | Ventura | Custom |
| 1974 | Pontiac | Ventura | GTO |
| 1975 | Pontiac | Ventura | S |
| 1975-1977 | Pontiac | Ventura | SJ |
Original: $847.99
-70%$847.99
$254.40Description
Yukon Dura Grip is a positraction limited slip differential that provides smooth yet aggressive traction, giving you the confidence and performance you need across a wide variety of terrains. The Dura Grip is engineered for long life and is completely rebuildable. Dura Grips are constructed with a high strength nodular case, forged 4320 chromoly spider gears, and composite clutches. For unmatched positraction performance, the Dura Grip is the ultimate choice. When your vehicle demands performance, durability and strength, choose Yukon Dura Grip.
Installation InstructionsInstallation Instructions
- All units are backed by extensive product testing and state-of-the-art software design
- Yukon Dura Grips feature 4320 chromoly spider gears for ultimate durability
- Gears Are Cut To Provide The Strongest Teeth Possible In Any Terrain
- Fully rebuildable design and proudly assembled in the USA
- Limited Slip Differential with Composite Clutches
- Limited Slip Differential w/Composite Clutches
- Fits 7.5 in./7.625 in. GM w/26 Spline Axles
- Fits 7.5" and 7.625" GM differentials
- Fits 3.23 gear ratio and up
- Fits 3.23 Gear Ratio Up
- 26 spline axles
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1973-1975 | Buick | Apollo | Base |
| 1975 | Buick | Apollo | SR |
| 1977-1979 | Buick | Electra | 225 |
| 1980-1984 | Buick | Electra | Estate Wagon |
| 1977-1984 | Buick | Electra | Limited |
| 1978-1984 | Buick | Electra | Park Avenue |
| 1978-1983 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1978-1983 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1978-1982 | Buick | Regal | Sport |
| 1983 | Buick | Regal | T-Type |
| 1975-1979 | Buick | Skylark | Base |
| 1978-1979 | Buick | Skylark | Custom |
| 1976-1979 | Buick | Skylark | S |
| 1978 | Buick | Skylark | Sport |
| 1975-1977 | Buick | Skylark | SR |
| 1985-1992 | Chevrolet | Astro | Base |
| 1985-1992 | Chevrolet | Astro | CL |
| 1985-1992 | Chevrolet | Astro | CS |
| 1987-1992 | Chevrolet | Astro | LT |
| 1988 | Chevrolet | Camaro | Base |
| 1982-1986 | Chevrolet | Camaro | Berlinetta |
| 1985-1989 | Chevrolet | Camaro | Iroc-Z |
| 1987 | Chevrolet | Camaro | LT |
| 1989 | Chevrolet | Camaro | RS |
| 1982-1987 | Chevrolet | Camaro | Sport |
| 1982-1987 | Chevrolet | Camaro | Z28 |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1986-1992 | Chevrolet | Caprice | Base |
| 1978-1992 | Chevrolet | Caprice | Classic |
| 1986-1990 | Chevrolet | Caprice | Classic Brougham |
| 1978,1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1978-1981 | Chevrolet | Caprice | Classic Landau |
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991-1992 | Chevrolet | Caprice | Classic LTZ |
| 1979-1980 | Chevrolet | Caprice | Classic Sport |
| 1973-1977 | Chevrolet | Chevelle | Malibu |
| 1974-1977 | Chevrolet | Chevelle | Malibu Classic |
| 1974-1976 | Chevrolet | Chevelle | Malibu Classic Estate |
| 1973 | Chevrolet | Chevelle | Malibu Estate |
| 1977-1987 | Chevrolet | El Camino | Base |
| 1977 | Chevrolet | El Camino | Classic |
| 1977-1978,1981-1986 | Chevrolet | El Camino | Conquista |
| 1979-1981 | Chevrolet | El Camino | Royal Knight |
| 1977-1987 | Chevrolet | El Camino | SS |
| 1977-1985 | Chevrolet | Impala | Base |
| 1977 | Chevrolet | Impala | Custom |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1977-1979 | Chevrolet | Impala | Landau |
| 1979-1980 | Chevrolet | Impala | Sport |
| 1978-1981 | Chevrolet | Malibu | Base |
| 1978-1983 | Chevrolet | Malibu | Classic |
| 1978-1980 | Chevrolet | Malibu | Classic Estate |
| 1978-1981 | Chevrolet | Malibu | Classic Landau |
| 1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1979-1980 | Chevrolet | Malibu | Estate |
| 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1979-1980 | Chevrolet | Malibu | Sport |
| 1979,1981-1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1978-1981 | Chevrolet | Monte Carlo | Landau |
| 1986-1988 | Chevrolet | Monte Carlo | LS |
| 1978,1980 | Chevrolet | Monte Carlo | Sport |
| 1983-1988 | Chevrolet | Monte Carlo | SS |
| 1977-1979 | Chevrolet | Nova | Base |
| 1977 | Chevrolet | Nova | Concours |
| 1978-1979 | Chevrolet | Nova | Custom |
| 1977-1978 | Chevrolet | Nova | Police |
| 1977-1979 | Chevrolet | Nova | Rally |
| 1991 | Chevrolet | S10 | Baja |
| 1983-1992 | Chevrolet | S10 | Base |
| 1983-1990 | Chevrolet | S10 | Durango |
| 1992 | Chevrolet | S10 | EL |
| 1983-1989 | Chevrolet | S10 | Sport |
| 1983-1992 | Chevrolet | S10 | Tahoe |
| 1983-1990 | GMC | S15 | Base |
| 1987 | GMC | S15 | EL |
| 1983,1986-1988 | GMC | S15 | Gypsy |
| 1983-1990 | GMC | S15 | High Sierra |
| 1983-1990 | GMC | S15 | Sierra Classic |
| 1991 | GMC | S15 Jimmy | Base |
| 1991 | GMC | S15 Jimmy | SLE |
| 1991 | GMC | S15 Jimmy | SLS |
| 1991 | GMC | S15 Jimmy | SLT |
| 1992 | GMC | Sonoma | Base |
| 1992 | GMC | Sonoma | GT |
| 1992 | GMC | Sonoma | SLE |
| 1991-1992 | Oldsmobile | Bravada | Base |
| 1980 | Oldsmobile | Cutlass | Base |
| 1980-1981 | Oldsmobile | Cutlass | Brougham |
| 1980-1981 | Oldsmobile | Cutlass | LS |
| 1978-1979 | Oldsmobile | Cutlass | Vista Cruiser |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
| 1987 | Oldsmobile | Cutlass Supreme | 442 |
| 1982-1987 | Oldsmobile | Cutlass Supreme | Base |
| 1982-1987 | Oldsmobile | Cutlass Supreme | Brougham |
| 1988 | Oldsmobile | Cutlass Supreme | Classic |
| 1988 | Oldsmobile | Cutlass Supreme | Classic Brougham |
| 1985 | Oldsmobile | Cutlass Supreme | LS |
| 1976-1979 | Oldsmobile | Omega | Base |
| 1976-1979 | Oldsmobile | Omega | Brougham |
| 1978-1979 | Oldsmobile | Omega | Brougham LS |
| 1977 | Oldsmobile | Omega | Deluxe |
| 1976-1977 | Oldsmobile | Omega | F85 |
| 1976-1978 | Oldsmobile | Omega | SX |
| 1975-1986 | Pontiac | Bonneville | Base |
| 1976-1986 | Pontiac | Bonneville | Brougham |
| 1984-1986 | Pontiac | Bonneville | LE |
| 1978-1981 | Pontiac | Bonneville | Safari |
| 1975-1981 | Pontiac | Catalina | Base |
| 1975-1981 | Pontiac | Catalina | Safari |
| 1977-1989 | Pontiac | Firebird | Base |
| 1977-1981 | Pontiac | Firebird | Esprit |
| 1977-1981,1989 | Pontiac | Firebird | Formula |
| 1982-1986 | Pontiac | Firebird | S/E |
| 1977-1989 | Pontiac | Firebird | Trans Am |
| 1989 | Pontiac | Firebird | Trans Am GTA |
| 1989 | Pontiac | Firebird | Trans Am GTA SE |
| 1977-1987 | Pontiac | Grand Prix | Base |
| 1981-1987 | Pontiac | Grand Prix | Brougham |
| 1984-1987 | Pontiac | Grand Prix | LE |
| 1977-1983 | Pontiac | Grand Prix | LJ |
| 1977-1980 | Pontiac | Grand Prix | SJ |
| 1972-1977 | Pontiac | Ventura | Base |
| 1973-1975 | Pontiac | Ventura | Custom |
| 1974 | Pontiac | Ventura | GTO |
| 1975 | Pontiac | Ventura | S |
| 1975-1977 | Pontiac | Ventura | SJ |